◆ Toxicological Testing
● Testing Services
Following CMA and GLP systems, and based on clients’ needs, testing services for food, health food, special food, etc. can be carried out with reference to national or international standards, providing relevant evidence for the safety of health food.
Safety Evaluation
Testing Standards and References:
GB 15193 National Food Safety Standards Series、GB 31655 National Food Safety Standard、GB 5009 National Food Safety Standards Series、GB 4789 National Food Safety Standards Series
Physicochemical Testing
Test Item | Standard or Guideline |
Total Arsenic and Inorganic Arsenic | GB 5009.11 |
Total Mercury and Organic Mercury | GB 5009.17 |
Lead | GB 5009.12 |
Microbiological Testing
Test Item | Standard or Guideline |
Aerobic Plate Count | GB 4789.2 |
Coliform Count | GB 4789.3 |
Salmonella | GB 4789.4 |
Staphylococcus aureus | GB 4789.10 |
Mold and Yeast Count | GB 4789.15 |
● Testing Services
Test Item | Standard or Guideline |
Acute Oral Toxicity Study | GB 15193.3 |
28-Day Oral Toxicity Study | GB 15193.22 |
90-Day Oral Toxicity Study | GB 15193.13 |
Teratogenicity Study | GB 15193.14 |
Reproductive Toxicity Study | GB 15193.15 |
Toxicokinetic Study | GB 15193.16 |
Combined Chronic Toxicity and Carcinogenicity Study | GB 15193.17 |
Reproductive and Developmental Toxicity Study | GB 15193.25 |
Chronic Toxicity Study | GB 15193.26 |
Carcinogenicity Study | GB 15193.27 |
Extended One-Generation Reproductive Toxicity Study | GB 15193.29 |
In Vivo Mammalian Alkaline Comet Assay | GB 31655 |
Bacterial Reverse Mutation Test | GB 15193.4 |
Mammalian Erythrocyte Micronucleus Test | GB 15193.5 |
Mammalian Bone Marrow Chromosomal Aberration Test | GB 15193.6 |
Mouse Spermatogonia or Spermatocyte Chromosomal Aberration Test | GB 15193.8 |
In Vitro Mammalian Cell HGRT Gene Mutation Assay | GB 15193.12 |
In Vitro Mammalian Cell TK Gene Mutation Assay | GB 15193.20 |
In Vitro Mammalian Chromosomal Aberration Test | GB 15193.23 |
Drosophila melanogaster Sex-Linked Recessive Lethal Test | GB 15193.11 |
In Vitro Mammalian Cell DNA Damage Repair (Unscheduled DNA Synthesis) Test | GB 15193.10 |
Rodent Dominant Lethal Assay | GB 15193.9 |
In Vitro Mammalian Micronucleus Test | GB 15193.28 |
◆ Functional Testing and Evaluation
Testing Standards and Basis: “Methods for Functional Testing and Evaluation of Health Foods (2023 Edition)”
Test Item | |
Helps Enhance Immunity | Helps Improve Chloasma |
Helps Antioxidant | Helps Improve Skin Moisture Condition |
Auxiliary Improvement of Memory | Helps Regulate Intestinal Flora |
Alleviation of Visual Fatigue | Aids Digestion |
Clears and Moistens Throat | Helps Lubricate Intestines and Promote Bowel Movements |
Helps Improve Sleep | Auxiliary Protection of Gastric Mucosa |
Alleviation of Physical Fatigue | Helps Maintain Healthy Blood Lipid (Cholesterol/Triglyceride) Levels |
Hypoxia Tolerance | Helps Maintain Healthy Blood Glucose Levels |
Helps Control Body Fat | Helps Maintain Healthy Blood Pressure Levels |
Helps Improve Bone Density | Auxiliary Protective Effect Against Chemical Liver Injury |
Improvement of Iron Deficiency Anemia | Helps Improve Acne |
● Core Certifications/Accreditations/Qualifications
Lewwin Pharm Health Food Testing Platform has obtained national CMA accreditation (China Metrology Accreditation), Special Food Technical Institution Filing Qualification from the State Administration for Market Regulation (SAMR), full GLP certification (covering all ten non-clinical safety evaluation items) from the NMPA (National Medical Products Administration) of China, US FDA GLP Certification, and AAALAC International Full Accreditation. We can support global regulatory submissions for foods, health foods, foods for special medical purposes, new resource foods, and other related products.
