◆ Toxicological Testing
● Service Introduction
The Testing and Analysis Center of Guangdong Lewwin Pharmaceutical Research Institute Co., Ltd. (hereinafter referred to as “Lewwin Testing and Analysis Center”) is a testing platform under Guangdong Lewwin Pharmaceutical Research Institute Co., Ltd. Relying on the institute, the center conducts testing and analysis of new cosmetic ingredients and finished products. It possesses the necessary professional personnel, facilities, equipment, and testing experience, with a core team boasting over 20 years of industry background. The service quality is excellent, data are secure and reliable, and it can provide clients with professional, comprehensive technical solutions. Lewwin Testing and Analysis Center has obtained CMA and GLP qualifications in the cosmetic field and can carry out professional testing services for products such as special cosmetics and general cosmetics.

● Testing Services
In accordance with the requirements of the “Regulations on the Supervision and Administration of Cosmetics,” following the GLP system and CMA system operation management, and referencing the “Technical Standards for Cosmetic Safety,” “Technical Guidelines for Cosmetic Safety Assessment,” national standards, or internationally accepted methods, testing services are provided.
安全性评价

项目内容 | 标准或指导原则 | 项目内容 |
菌落总数 | 化妆品安全技术规范/化妆品安全评估技术导则 | 铅 |
耐热大肠菌群 | 汞 | |
金黄色葡萄球菌 | 镉 | |
铜绿假单胞菌 | 砷 | |
霉菌和酵母菌数 |
● Core Certifications/Accreditations/Qualifications
Lewwin Pharm Cosmetic Evaluation Platform has obtained OECD GLP Certification, US FDA GLP Certification, AAALAC International Full Accreditation, national CMA Accreditation (China Metrology Accreditation), and qualification as an testing and analysis agency for cosmetic registration and filing authorized by the National Medical Products Administration. We can support global regulatory submissions for general cosmetics, new cosmetic ingredients, and special-use cosmetics.

● Testing Services
Principles of Pathology
Test Item | Standard or Guideline | |
Acute Oral Toxicity Study | OCED401 | Technical Standards for Cosmetic Safety/Technical Guidelines for Cosmetic Safety Assessment |
Acute Dermal Toxicity Study | OECD402 | |
Acute Inhalation Toxicity Study | OECD403 | |
Subchronic Oral Toxicity Study | OECD408 | |
Subchronic Dermal Toxicity Study | OECD410 | |
28-Day Repeated Dose Oral Toxicity Study | OECD407 | |
28-Day Repeated Dose Inhalation Toxicity Study | OECD412 | |
90-Day Repeated Dose Inhalation Toxicity Study | OECD413 | |
Combined Chronic Toxicity/Carcinogenicity Test | OECD453 | |
Skin Irritation/Corrosion Test | OECD404 | |
Acute Eye Irritation/Corrosion Test | OECD405 | |
Skin Sensitization Test | OECD406 | |
Bacterial Reverse Mutation Test | OECD471 | |
In Vitro Mammalian Chromosome Aberration Test | OECD473 | |
In Vitro Mammalian Cell Gene Mutation Test | OECD476 | |
Mammalian Bone Marrow Chromosome Aberration Test | OECD475 | |
In Vivo Mammalian Micronucleus Test | OECD474 | |
In Vitro Mammalian Micronucleus Test | OECD487 | |
Extended One-Generation Reproductive Toxicity Study | OECD443 | |
Two-Generation Reproductive Toxicity Study | OECD416 | |
Skin Phototoxicity Test | - | |
In Vitro Skin Sensitization | ||
Skin Phototoxicity Test | ||
Skin Absorption In Vivo Test | ||
Testicular Germ Cell Chromosome Aberration Test | ||
Teratogenicity Test | ||
In Vivo Comet Assay | ||
◆ Efficacy Claim Evaluation
● Testing Services
Efficacy Evaluation
Efficacy Evaluation | Test Model | Test Indicator | Standard or Guideline |
Spot Removal and Whitening | Human Melanoma Cells | Melanin Protein Content, Tyrosinase Activity, Melanin-Related Gene Expression | / |
Acne Treatment | Sebaceous Gland Cells/Cutibacterium acnes | Lipid Accumulation, Antibacterial Efficiency | / |
Repair | Keratinocytes | Cell Migration, Cell Proliferation, Barrier-Related Gene Expression | / |
Anti-Wrinkle | Fibroblasts/Neuronal Cells | Collagen Expression, Acetylcholine Content | T/GDCDC019 |
Firming | Fibroblasts | Elastin Expression | T/GDCDC020 |
Soothing | Keratinocytes | Inflammatory Factor Inhibition Rate, TRPV1-Related Gene Expression | T/GDCDC021 |
Oil Control | Sebaceous Gland Cells | Lipid Accumulation | T/GDCDC024 |
Anti-Dandruff | Malassezia | Antibacterial Efficiency | T/GDCA 010 |
Antioxidant | Keratinocytes/DPPHABTS.ORAC | ROS Scavenging Rate, Free Radical Scavenging Rate | / |
Mitochondrial Enhancement | Keratinocytes/Fibroblasts | Mitochondrial Membrane Potential | / |
Autophagy Function | Keratinocytes/Fibroblasts | LC3-II、P62 | / |
Anti-Blue Light | Keratinocytes | Cell Viability | / |
Anti-Glycation | Bovine Serum Albumin | AGES Fluorescence Intensity | / |
Anti-Aging | Fibroblasts | MMP-1, Elastase | / |
产品范围
Skin Care Products | Color Cosmetics | Hair Care Products |
Sun Protection Products | Bath & Shower Products | Depilatory Products |
Antiperspirant & Deodorant Products | Fragrance Products | Oral Care Products |
Featured Services
Comprehensive Safety Assessment Report | Toxicological Safety Testing for Finished Cosmetic Products | Toxicological Safety Testing for Cosmetic Ingredients |
● Certificates
Organization | Verification Content | Result |
Proficiency Testing by National Institutes for Food and Drug Control | Examination of Thermotolerant Coliforms in Cosmetics | Satisfactory |
Examination of Pseudomonas aeruginosa in Cosmetics | Satisfactory | |
Enumeration of Molds and Yeasts in Cosmetics | Satisfactory | |
Examination of Staphylococcus aureus in Cosmetics | Satisfactory | |
Determination of Arsenic in Cosmetic Emulsions | Satisfactory | |
Determination of Lead in Cosmetics | Satisfactory |
